Sizes: 4m – 6m – 8m
Aeros S2-Touring Technical Characteristics
Β
| S2-Touring, size, sqm | 4 | 6 | 8 |
| Area flat, sqm | 4,00 | 6,16 | 8 |
| Wing Span Flat, m | 3,96 | 5,01 | 5,71 |
| Aspect Ratio Flat | 3,90 | 4,07 | 4,07 |
| Number of Panels | 27 | 29 | 29 |
| Canopy Weight, (incl. suspension lines and mixers) | 720Gr | 930 Gr | 1090Gr |
| Recommended Line Length, m | 20 | 20 | 20 |
| Recommended Bar Size, cm | 45 | 45 β 50 | 55 |









Reviews
There are no reviews yet.