Navy V2
Navy V2
Navy 2 is a second generation of moderate perfomance closed cell parafoil.
We propose it for Freeride/Freerace/Lightwind sessions both on the water and on the snow.
Superb turning and effective depower makes it best choise for your hydrofoil set.
Navy2 obtained new airfoil, new shape and new risers system. That gives best depower and bar efficiency. Stable wing at all huge depower range allows to use kite of one size for most of wind conditions.
Model | NAVY 8 | NAVY 11 | NAVY 13 | NAVY 15 | NAVY 18 | |
---|---|---|---|---|---|---|
Area | m2 | 8 | 11 | 13 | 15 | 18.5 |
Span | m | 6.96 | 8.16 | 8.87 | 9.53 | 10.58 |
Aspect Ratio | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | |
Area Proj. | m2 | 6.98 | 9.6 | 11.35 | 13.1 | 16.15 |
Span Proj. | m | 5.67 | 6.64 | 7.22 | 7.76 | 8.62 |
Aspect Ratio Proj. | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
Root Chord | m | 1.42 | 1.67 | 1.82 | 1.95 | 2.16 |
Standard flying lines (+ropes length on the bar)* |
m | 18+7 | 18+7 | 18+7 | 18+7 | 18+7 |
Number of Cells | 43 | 43 | 43 | 43 | 43 | |
Wind range, water twin tip | m/s | 7–17 | 6–13 | 5–12 | 5–11 | 4–10 |
Wind range, water twin tip | knots | 14–34 | 11–26 | 10–24 | 9–21 | 7–19 |
Wind range, snow/land/hydrofoil | m/s | 6–14 | 5–11 | 4–9 | 3–9 | 3–8 |
Wind range, snow/land/hydrofoil | knots | 11–28 | 9–22 | 8–18 | 6–17 | 5–16 |
Weight | kg | 2.05 |
- * any flying line length optional